skip navigation

Player Stats

Page 1 of 9

Displaying Results 1 - 30 of 263

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  GW  AVG PTS
12 Kamden Kaiser NFIELD 17 28 17 45 28 100.0 13 2 1 0 7 14 0 0 0 0 0 0 6 2.65
11 Jake Geiger NFIELD 17 14 24 38 14 100.0 4 7 0 1 3 6 0 0 0 0 0 0 0 2.24
13 Joseph Yoon ALBLEA 16 14 23 37 14 100.0 2 7 4 3 5 13 0 0 0 0 0 0 1 2.31
20 Cayden Monson NFIELD 17 13 24 37 13 100.0 3 11 0 0 7 14 0 0 0 0 0 0 1 2.18
19 Teis Larsen WINONA 16 16 19 35 16 100.0 4 13 2 1 8 22 0 0 0 0 0 0 4 2.19
10 T.J. Gibson R CJM 16 14 15 29 14 100.0 1 1 1 1 4 16 0 0 0 0 0 0 1 1.81
22 Brayden Olsen NFIELD 17 10 19 29 10 100.0 3 4 0 0 2 4 0 0 0 0 0 0 2 1.71
7 Mason Decker R JM 15 13 15 28 13 100.0 3 5 2 1 8 24 0 0 0 0 0 0 0 1.87
2 Mike Fossum NFIELD 17 3 25 28 3 100.0 3 13 0 0 2 4 0 0 0 0 0 0 1 1.65
7 Aiden Emerich R CJM 16 14 13 27 14 100.0 1 2 3 1 1 2 0 0 0 0 0 0 3 1.69
13 Will Cashin NFIELD 17 8 17 25 8 100.0 2 3 0 0 2 4 0 0 0 0 0 0 2 1.47
9 Ethan Dennis R MAYO 14 14 10 24 14 100.0 2 3 0 0 3 6 0 0 0 0 0 0 2 1.71
22 Jaeger Zimmerman MKTO W 17 10 14 24 10 100.0 3 4 1 0 6 12 0 0 0 0 0 0 1 1.41
2 Jayden Veney R JM 14 9 14 23 9 100.0 3 3 1 2 11 33 0 0 0 0 0 0 2 1.64
20 Shae Gavin MKTO E 15 10 12 22 10 100.0 3 6 1 0 6 12 0 0 0 0 0 0 0 1.47
12 Jack Ottman R CJM 16 11 11 22 11 100.0 1 3 1 0 4 8 0 0 0 0 0 0 2 1.38
8 Jacob Brown R MAYO 14 8 14 22 8 100.0 1 4 0 0 5 10 0 0 0 0 0 0 1 1.57
3 Jonah Ottman R CJM 16 7 14 21 7 100.0 0 1 1 1 2 4 0 0 0 0 0 0 0 1.31
10 Ole Fevold R JM 15 11 10 21 11 100.0 3 4 1 1 4 8 0 0 0 0 0 0 4 1.40
27 Cohen Ruskell R MAYO 14 7 14 21 7 100.0 2 3 0 0 4 8 0 0 0 0 0 0 2 1.50
5 Zachary Lebens MKTO E 14 10 10 20 10 100.0 3 4 0 2 1 2 0 0 0 0 0 0 0 1.43
16 Andrew Winter NFIELD 17 11 9 20 11 100.0 1 1 0 0 4 8 0 0 0 0 0 0 2 1.18
16 Oliver Linnemann FARIBO 14 6 14 20 6 100.0 1 8 1 0 5 21 0 0 0 0 0 0 0 1.43
10 Aven Prodzinski WINONA 16 11 9 20 11 100.0 6 3 0 1 15 30 0 0 0 0 0 0 1 1.25
23 Blake Kanz R CJM 16 5 14 19 5 100.0 1 4 0 1 2 4 0 0 0 0 0 0 1 1.19
7 Ty Frank NFIELD 16 2 17 19 2 100.0 1 11 0 0 11 25 0 0 0 0 0 0 0 1.19
23 Maddox Langworthy MKTO W 17 7 12 19 7 100.0 0 5 0 1 2 4 0 0 0 0 0 0 0 1.12
5 Tim Chalmers ALBLEA 16 8 10 18 8 100.0 3 6 1 0 4 8 0 0 0 0 0 0 2 1.12
20 Mason Leimbek R MAYO 14 2 16 18 2 100.0 0 2 0 1 2 4 0 0 0 0 0 0 0 1.29
17 Andrew Bastian MKTO E 15 7 11 18 7 100.0 0 3 1 0 2 4 0 0 0 0 0 0 0 1.20

Page 1 of 9

Displaying Results 1 - 30 of 263

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
1 Garret Stelter OWTNNA 2 51:00 1 0 0 9 9 0 0.00 1.000 1
1 Cole Rocholl R CJM 6 306:00 6 0 0 115 111 4 0.67 .965 4
1 Ben Flaaen REDWNG 5 17:00 0 0 0 17 16 1 3.00 .941 0
30 Keaton Walock NFIELD 15 764:01 14 1 0 231 217 14 0.93 .939 7
33 Brennan Sletten OWTNNA 6 305:26 4 2 0 133 124 9 1.50 .932 2
35 Thor Shelley R JM 3 64:57 0 0 0 26 24 2 1.57 .923 0
35 Michael Dubek WINONA 15 686:57 4 8 1 547 503 44 3.27 .920 2
1 Dakota Jahnke ALBLEA 13 583:03 7 3 1 296 272 24 2.10 .919 2
33 Carter Nelson R CJM 2 102:00 2 0 0 47 43 4 2.00 .915 0
30 Cody Vlasaty R JM 15 705:35 8 6 1 471 428 43 3.11 .909 1
33 Mikah Nelson R MAYO 3 120:48 2 0 0 42 38 4 1.69 .905 0
35 Jacob Scherf FARIBO 15 705:56 5 8 0 437 394 43 3.11 .902 1
30 Nicholas Weick R MAYO 12 603:00 8 3 1 211 189 22 1.86 .896 1
29 Damon Noland WINONA 5 95:23 1 0 1 66 59 7 3.74 .894 0
50 Kyle Lappi R CJM 8 406:51 4 4 0 228 203 25 3.13 .890 0
33 Ethan Knox AUSTIN 13 638:18 1 11 1 629 555 74 5.91 .882 0
1 Dustin Boyd FARIBO 4 107:58 2 1 0 67 59 8 3.78 .881 0
30 Porter Kuchenbecker OWTNNA 9 428:09 3 3 2 195 171 24 2.86 .877 0
32 Ellis Petersmeyer REDWNG 16 822:28 0 13 3 848 740 108 6.70 .873 0
30 Ledger Stadheim ALBLEA 5 244:46 4 1 0 128 111 17 3.54 .867 0
1 Daran Plunkett AUSTIN 9 235:30 0 4 0 255 221 34 7.36 .867 0
1 Mason Schreiber MKTO W 17 890:40 5 9 3 479 413 66 3.78 .862 1
1 Lucas Rheaume-Barnett MKTO E 7 272:00 2 3 0 134 115 19 3.56 .858 0
30 Brody Kunst MKTO E 14 494:02 5 5 0 236 202 34 3.51 .856 2
31 Trey Shimota NFIELD 1 51:12 0 1 0 20 17 3 2.99 .850 0
1 Jake Larsen WINONA 3 51:00 0 1 0 37 30 7 7.00 .811 0
1 Max Frank NFIELD 1 50:00 0 1 0 17 12 5 5.10 .706 0
30 Charlie Hogan MKTO W 5 0:00 0 0 0 0 0 0 0.00 .000 0