skip navigation

Player Stats

Page 1 of 8

Displaying Results 1 - 30 of 221

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  GW  AVG PTS
9 Nick Helland CHSAGO 15 9 22 31 9 100.0 2 4 0 0 4 8 0 0 0 0 0 0 2 2.07
27 Dylan Strate STFRCS 15 12 17 29 12 100.0 2 3 3 0 4 8 0 0 0 0 0 0 1 1.93
7 Tyler Schmitt BECKER 14 13 15 28 13 100.0 3 6 1 0 5 10 0 0 0 0 0 0 0 2.00
38 Tucker Sachs NBRNCH 13 21 7 28 21 100.0 2 0 3 0 2 4 0 0 0 0 0 0 2 2.15
8 Cody Strate STFRCS 15 15 13 28 15 100.0 2 2 0 0 9 24 0 0 0 0 0 0 3 1.87
11 Mason Mikyska PNCITY 16 12 11 23 12 100.0 2 3 0 1 4 8 0 0 0 0 0 0 0 1.44
22 Joey Kerchner NBRNCH 12 5 17 22 5 100.0 1 2 0 1 8 27 0 0 0 0 0 0 0 1.83
17 Lawton Garin NBRNCH 13 9 13 22 9 100.0 0 2 1 0 2 4 0 0 0 0 0 0 0 1.69
22 Wilson Dahlheimer MNTCLO 13 8 14 22 8 100.0 2 5 0 0 3 6 0 0 0 0 0 0 3 1.69
4 Parker Sell PNCITY 15 10 11 21 10 100.0 3 0 1 0 0 0 0 0 0 0 0 0 0 1.40
11 Nick Overgaard CHSAGO 15 8 13 21 8 100.0 1 4 0 0 2 4 0 0 0 0 0 0 1 1.40
22 Easton Parnell CMBRDG 15 9 10 19 9 100.0 0 3 0 0 9 18 0 0 0 0 0 0 3 1.27
9 Nathan Schibilla CMBRDG 15 3 15 18 3 100.0 0 7 0 0 11 25 0 0 0 0 0 0 2 1.20
16 Ethan Smith STFRCS 15 8 10 18 8 100.0 1 3 0 0 6 12 0 0 0 0 0 0 0 1.20
22 Aidan Welch PNCITY 16 9 9 18 9 100.0 2 1 0 0 7 14 0 0 0 0 0 0 2 1.12
21 Ryder Youngbauer PNCITY 16 8 9 17 8 100.0 2 3 0 0 15 30 0 0 0 0 0 0 2 1.06
88 Peyton Smetana PNCITY 16 12 4 16 12 100.0 2 1 0 0 5 10 0 0 0 0 0 0 3 1.00
28 Jacob Ziebarth CMBRDG 15 11 5 16 11 100.0 4 0 0 0 0 0 0 0 0 0 0 0 1 1.07
21 Gunnar Sibley MNTCLO 13 8 8 16 8 100.0 2 2 0 0 2 4 0 0 0 0 0 0 1 1.23
27 Blaine Klemz CHSAGO 15 8 8 16 8 100.0 5 0 0 0 5 10 0 0 0 0 0 0 0 1.07
19 Brooks Wilson MNTCLO 13 7 7 14 7 100.0 1 2 0 1 6 12 0 0 0 0 0 0 1 1.08
29 Jacob Bahe BECKER 14 3 11 14 3 100.0 1 4 0 1 7 14 0 0 0 0 0 0 0 1.00
24 Ben Miller MNTCLO 13 2 11 13 2 100.0 1 7 0 0 15 38 0 0 0 0 0 0 0 1.00
17 Ethan Tobako BECKER 13 6 7 13 6 100.0 3 5 0 0 13 29 0 0 0 0 0 0 0 1.00
16 Alex Langevin NBRNCH 13 9 4 13 9 100.0 3 3 0 1 8 19 0 0 0 0 0 0 3 1.00
17 Ryan Schmidt CHSAGO 13 7 5 12 7 100.0 1 2 0 0 1 2 0 0 0 0 0 0 2 0.92
25 Daniel Sluka PNCITY 13 4 8 12 4 100.0 1 3 0 0 5 22 0 0 0 0 0 0 0 0.92
37 Trenten Rupar BECKER 14 3 9 12 3 100.0 1 3 0 0 15 33 0 0 0 0 0 0 0 0.86
12 Gavin Brooks MNTCLO 13 5 5 10 5 100.0 3 3 1 0 2 4 0 0 0 0 0 0 1 0.77
3 Jordan Axberg NBRNCH 13 2 8 10 2 100.0 0 1 0 2 6 15 0 0 0 0 0 0 0 0.77

Page 1 of 8

Displaying Results 1 - 30 of 221

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
1 Michael Biller MNTCLO 2 89:01 2 0 0 44 42 2 1.15 .955 0
35 Max Wilmer CHSAGO 13 671:39 9 3 1 406 376 30 2.28 .926 2
35 Jake Kolb STFRCS 12 612:32 6 6 0 443 409 34 2.83 .923 1
33 Nash Wilson MNTCLO 12 604:35 8 2 1 299 276 23 1.94 .923 1
35 Bobby Hendricks CMBRDG 14 721:07 7 7 0 436 395 41 2.90 .906 0
1 James Koecher PRNCTN 6 211:22 0 4 0 140 126 14 3.38 .900 0
30 Devon Day PRNCTN 9 454:23 4 5 0 278 248 30 3.37 .892 0
32 Declan Weber BECKER 1 59:00 0 0 1 49 43 6 5.19 .878 0
39 Spencer White STFRCS 3 153:00 1 2 0 113 99 14 4.67 .876 0
27 Mitch Reasoner BECKER 6 248:10 1 4 0 158 138 20 4.11 .873 0
35 Oscar Gribauval PNCITY 3 114:15 3 0 0 63 55 8 3.57 .873 0
30 Jack Hanson CHSAGO 3 122:00 1 1 0 84 73 11 4.60 .869 0
35 Riley Pickell NBRNCH 1 59:00 0 0 1 45 39 6 5.19 .867 0
33 Luke Opdahl NBRNCH 12 619:04 6 6 0 412 357 55 4.53 .867 0
1 Alec Anderson BECKER 9 418:57 0 8 0 314 270 44 5.36 .860 0
1 Mason Olson PNCITY 14 702:17 6 7 0 360 306 54 3.92 .850 0
30 Evan Meier CMBRDG 1 51:00 1 0 0 29 24 5 5.00 .828 0
29 Ben Nelson PRNCTN 1 0:00 0 0 0 0 0 0 0.00 .000 0